Product Description
With the same rugged precision as the legendary Trijicon ACOG, the Trijicon 4×32 Battery ACOG delivers robust engineering and enhanced user control. Powered by a single AA battery, the electronics offer an outstanding level of reliability with a straightforward brightness dial, allowing the operator to determine how much to illuminate the reticle—even in transitional lighting. The body has been optimized by moving the RMR mount forward to maximize its performance in conjunction with the ACOG. Fully night vision device compatible, the Trijicon 4×32 Battery ACOG is also compatible with most other 4×32 ACOG accessories available.
This product also includes:
1 Thumbscrew Flattop Adapter (TA51)
1 AA Battery
1 LENSPEN (TA56)
1 Lanyard Assembly for Adjuster Caps (TA71E)
1 Lanyard Assembly for Battery Cap
1 Trijicon Logo Sticker (PR15)
1 Manual
1 Warranty Card
Magnification | 4x |
Objective Size (mm) | 32mm |
Bullet Drop Compensator | Yes |
Length (in) | 6.0 in |
Weight (oz) | 18.1 oz. with TA51 Mount and Alkaline Battery |
Illumination Source | LED |
Reticle Pattern | Horseshoe Dot |
Day Reticle Color | Red |
Night Reticle Color | Red |
Calibration | 0.223 |
Bindon Aiming Concept | Yes |
Eye Relief (in) | 1.5 in |
Exit Pupil (mm) | 8mm |
Field of View (Degrees) | 7 |
Field of View @ 100 yards (ft) | 36.8 |
Adjustment @ 100 yards (clicks/in) | 2 |
Mount Comes With | TA51 |
Housing Material | Forged Aluminum |
Batteries | AA Lithium or Alkaline Battery |
Battery Life | 12,000 hrs on setting #4 |
Barrel Length | N/A |
---|---|
Capacity | N/A |
Condition | New in Box |
Finish Per Color | Black |
Manufacturer | Trijicon |
Manufacturer Part Number | TA02-D-100394 |
Model | TA02-D-100394 |
Type | Rifle Scopes |
UPC | 719307308220 |
Model | |
---|---|
Type | Rifle Scopes |
UPC | 719307308220 |
Stock | In Stock |
Manufacturer | |
Brand | Trijicon |